<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Problems with YUI DataTable</title>
	<atom:link href="http://www.zachleat.com/web/2007/04/04/problems-with-yui-datatable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zachleat.com/web/2007/04/04/problems-with-yui-datatable/</link>
	<description></description>
	<pubDate>Fri, 22 Aug 2008 02:45:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: sirjon</title>
		<link>http://www.zachleat.com/web/2007/04/04/problems-with-yui-datatable/#comment-767</link>
		<dc:creator>sirjon</dc:creator>
		<pubDate>Wed, 07 May 2008 06:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachleat.com/web/2007/04/04/problems-with-yui-datatable/#comment-767</guid>
		<description>Hi ,I want to add the drop-down in the YUI panel header.
Please help as I am completeley stuck on this.</description>
		<content:encoded><![CDATA[<p>Hi ,I want to add the drop-down in the YUI panel header.<br />
Please help as I am completeley stuck on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Leatherman</title>
		<link>http://www.zachleat.com/web/2007/04/04/problems-with-yui-datatable/#comment-412</link>
		<dc:creator>Zach Leatherman</dc:creator>
		<pubDate>Sun, 07 Oct 2007 13:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachleat.com/web/2007/04/04/problems-with-yui-datatable/#comment-412</guid>
		<description>Sounds like you need to head over to the bug tracker:

http://sourceforge.net/tracker/?group_id=165715&#038;atid=836476</description>
		<content:encoded><![CDATA[<p>Sounds like you need to head over to the bug tracker:</p>
<p><a href="http://sourceforge.net/tracker/?group_id=165715&#038;atid=836476" rel="nofollow">http://sourceforge.net/tracker/?group_id=165715&#038;atid=836476</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shafique</title>
		<link>http://www.zachleat.com/web/2007/04/04/problems-with-yui-datatable/#comment-409</link>
		<dc:creator>Shafique</dc:creator>
		<pubDate>Tue, 02 Oct 2007 15:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachleat.com/web/2007/04/04/problems-with-yui-datatable/#comment-409</guid>
		<description>I've noticed that when implementing a custom sort method, and setting "sortable: true" on the columns I wanted sortable, and explicitly setting "sortable: false" on the columns that CANNOT be sorted, i am allowed to click ANY column head and the table will refresh! Those columns with sortable: true make a nice hand-pointer and a tooltip, while those with sortable: false are a non-clickable arrow (which is in fact clickable). Is this bug being addressed?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed that when implementing a custom sort method, and setting &#8220;sortable: true&#8221; on the columns I wanted sortable, and explicitly setting &#8220;sortable: false&#8221; on the columns that CANNOT be sorted, i am allowed to click ANY column head and the table will refresh! Those columns with sortable: true make a nice hand-pointer and a tooltip, while those with sortable: false are a non-clickable arrow (which is in fact clickable). Is this bug being addressed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Leatherman</title>
		<link>http://www.zachleat.com/web/2007/04/04/problems-with-yui-datatable/#comment-333</link>
		<dc:creator>Zach Leatherman</dc:creator>
		<pubDate>Wed, 25 Jul 2007 23:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachleat.com/web/2007/04/04/problems-with-yui-datatable/#comment-333</guid>
		<description>Hey Pankaj, that sounds like a better question for the YUI Developer Mailing List.

http://tech.groups.yahoo.com/group/ydn-javascript/

Sounds like your use case is possible.  Have you looked at the examples describing XHR for the DataTable?

http://developer.yahoo.com/yui/datatable/#xhr</description>
		<content:encoded><![CDATA[<p>Hey Pankaj, that sounds like a better question for the YUI Developer Mailing List.</p>
<p><a href="http://tech.groups.yahoo.com/group/ydn-javascript/" rel="nofollow">http://tech.groups.yahoo.com/group/ydn-javascript/</a></p>
<p>Sounds like your use case is possible.  Have you looked at the examples describing XHR for the DataTable?</p>
<p><a href="http://developer.yahoo.com/yui/datatable/#xhr" rel="nofollow">http://developer.yahoo.com/yui/datatable/#xhr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj</title>
		<link>http://www.zachleat.com/web/2007/04/04/problems-with-yui-datatable/#comment-326</link>
		<dc:creator>Pankaj</dc:creator>
		<pubDate>Tue, 24 Jul 2007 12:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachleat.com/web/2007/04/04/problems-with-yui-datatable/#comment-326</guid>
		<description>Hi,
can you please provide me an example, in which paging is implemented and on every click the data comes from the database rather than just a simple data.js file</description>
		<content:encoded><![CDATA[<p>Hi,<br />
can you please provide me an example, in which paging is implemented and on every click the data comes from the database rather than just a simple data.js file</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Howey</title>
		<link>http://www.zachleat.com/web/2007/04/04/problems-with-yui-datatable/#comment-289</link>
		<dc:creator>Matt Howey</dc:creator>
		<pubDate>Thu, 12 Jul 2007 12:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachleat.com/web/2007/04/04/problems-with-yui-datatable/#comment-289</guid>
		<description>Tamilselvan: regarding your "each table row has a edit button" - I'm sure by now you've figured out how to do this, but I thought I would offer a solution that I find to work well. Setup row highlighting, put a subscription to the click event and a keylistener for the [enter] key, then perhaps you could edit in a YUI panel or something. As long as you are listening for a doubleclick and enter, you'll be able to implement this. Then when done editing, close the panel and return focus to the datatable....</description>
		<content:encoded><![CDATA[<p>Tamilselvan: regarding your &#8220;each table row has a edit button&#8221; - I&#8217;m sure by now you&#8217;ve figured out how to do this, but I thought I would offer a solution that I find to work well. Setup row highlighting, put a subscription to the click event and a keylistener for the [enter] key, then perhaps you could edit in a YUI panel or something. As long as you are listening for a doubleclick and enter, you&#8217;ll be able to implement this. Then when done editing, close the panel and return focus to the datatable&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seng Kai</title>
		<link>http://www.zachleat.com/web/2007/04/04/problems-with-yui-datatable/#comment-266</link>
		<dc:creator>Seng Kai</dc:creator>
		<pubDate>Tue, 26 Jun 2007 14:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachleat.com/web/2007/04/04/problems-with-yui-datatable/#comment-266</guid>
		<description>i'm trying to do something like spreadsheet like of style.
When the user click on add new row.
A new row would be added onto the existing table after which the user would click on a button let's say commit and it would add to the database.</description>
		<content:encoded><![CDATA[<p>i&#8217;m trying to do something like spreadsheet like of style.<br />
When the user click on add new row.<br />
A new row would be added onto the existing table after which the user would click on a button let&#8217;s say commit and it would add to the database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Leatherman</title>
		<link>http://www.zachleat.com/web/2007/04/04/problems-with-yui-datatable/#comment-259</link>
		<dc:creator>Zach Leatherman</dc:creator>
		<pubDate>Fri, 22 Jun 2007 03:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachleat.com/web/2007/04/04/problems-with-yui-datatable/#comment-259</guid>
		<description>Let's just do one at a time here.  Are you trying to add a node into your source XML, or are you just trying to add a row into your HTML table?</description>
		<content:encoded><![CDATA[<p>Let&#8217;s just do one at a time here.  Are you trying to add a node into your source XML, or are you just trying to add a row into your HTML table?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seng Kai</title>
		<link>http://www.zachleat.com/web/2007/04/04/problems-with-yui-datatable/#comment-256</link>
		<dc:creator>Seng Kai</dc:creator>
		<pubDate>Thu, 21 Jun 2007 12:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachleat.com/web/2007/04/04/problems-with-yui-datatable/#comment-256</guid>
		<description>Hi I wonder if anybody could help me with my project.

I have two problems here which I face. As i'm new to using Ajax technology there's a lot of stuff that i need to know.

My problem is that I would like to add a row to an existing table populated using XML. I had the table populated but I would like to add a new row to this table which I'm not sure how i could do it.

My next problem is as the incline editing in YUI show, how can i read in the value after the user have edited the field so that I could update my database?

Thanks a lot. Really much appreciate those who can guide me along. Thanks</description>
		<content:encoded><![CDATA[<p>Hi I wonder if anybody could help me with my project.</p>
<p>I have two problems here which I face. As i&#8217;m new to using Ajax technology there&#8217;s a lot of stuff that i need to know.</p>
<p>My problem is that I would like to add a row to an existing table populated using XML. I had the table populated but I would like to add a new row to this table which I&#8217;m not sure how i could do it.</p>
<p>My next problem is as the incline editing in YUI show, how can i read in the value after the user have edited the field so that I could update my database?</p>
<p>Thanks a lot. Really much appreciate those who can guide me along. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Leatherman</title>
		<link>http://www.zachleat.com/web/2007/04/04/problems-with-yui-datatable/#comment-248</link>
		<dc:creator>Zach Leatherman</dc:creator>
		<pubDate>Wed, 30 May 2007 22:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachleat.com/web/2007/04/04/problems-with-yui-datatable/#comment-248</guid>
		<description>Sure, you can do that with the DataTable.

http://developer.yahoo.com/yui/datatable/#format

Custom Formatters allow you to modify the HTML inside a column.  Use that in combination with the Section on 'Inline Editing.'</description>
		<content:encoded><![CDATA[<p>Sure, you can do that with the DataTable.</p>
<p><a href="http://developer.yahoo.com/yui/datatable/#format" rel="nofollow">http://developer.yahoo.com/yui/datatable/#format</a></p>
<p>Custom Formatters allow you to modify the HTML inside a column.  Use that in combination with the Section on &#8216;Inline Editing.&#8217;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
