<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Enlarging your YUI DataTable in 30 Seconds or Less!</title>
	<atom:link href="http://www.zachleat.com/web/2007/06/07/enlarging-your-yui-datatable-in-30-seconds-or-less/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zachleat.com/web/2007/06/07/enlarging-your-yui-datatable-in-30-seconds-or-less/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 01:23:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Bill</title>
		<link>http://www.zachleat.com/web/2007/06/07/enlarging-your-yui-datatable-in-30-seconds-or-less/#comment-816</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 13 Jun 2008 20:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachleat.com/web/2007/06/07/enlarging-your-yui-datatable-in-30-seconds-or-less/#comment-816</guid>
		<description>This works great but in a paged table if an expanded row is open when you click to a different page, it seems to mess up the table. I created this bit of code to close all the open panels before calling the normal pagination, thoughts?

&lt;code&gt;
 var handlePagination = function ( oState, dt ) {

            // get array of expanded rows, pass root node to speed this up
            var rows = YAHOO.util.Dom.getElementsByClassName( 'ymod-expandedData', 'tr' );

            if( rows.length &#62; 0 ) {
                
                // iterate rows (if any) and call collapse on them
                for( var i = 0; i &#60; rows.length; i++ ) {
                    
                    // ymod method to close expanded rows
                    YAHOO.ymod.datatable.collapseRow( rows[i] );
                    
                }
        
            }
            
            // call normal pagination routine          
           YAHOO.widget.DataTable.handleDataSourcePagination( oState, dt );

        }
&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>This works great but in a paged table if an expanded row is open when you click to a different page, it seems to mess up the table. I created this bit of code to close all the open panels before calling the normal pagination, thoughts?</p>
<p><code><br />
 var handlePagination = function ( oState, dt ) {</p>
<p>            // get array of expanded rows, pass root node to speed this up<br />
            var rows = YAHOO.util.Dom.getElementsByClassName( 'ymod-expandedData', 'tr' );</p>
<p>            if( rows.length &gt; 0 ) {</p>
<p>                // iterate rows (if any) and call collapse on them<br />
                for( var i = 0; i &lt; rows.length; i++ ) {</p>
<p>                    // ymod method to close expanded rows<br />
                    YAHOO.ymod.datatable.collapseRow( rows[i] );</p>
<p>                }</p>
<p>            }</p>
<p>            // call normal pagination routine<br />
           YAHOO.widget.DataTable.handleDataSourcePagination( oState, dt );</p>
<p>        }<br />
</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson Menezes</title>
		<link>http://www.zachleat.com/web/2007/06/07/enlarging-your-yui-datatable-in-30-seconds-or-less/#comment-755</link>
		<dc:creator>Nelson Menezes</dc:creator>
		<pubDate>Mon, 28 Apr 2008 08:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachleat.com/web/2007/06/07/enlarging-your-yui-datatable-in-30-seconds-or-less/#comment-755</guid>
		<description>To get it to work in YUI 2.5.1, change the line that reads
var selectedRows = this.getSelectedRows();
to
var selectedRows = this.getSelectedTrEls();

There still seems to be an issue with expanding/collapsing multiple rows though.</description>
		<content:encoded><![CDATA[<p>To get it to work in YUI 2.5.1, change the line that reads<br />
var selectedRows = this.getSelectedRows();<br />
to<br />
var selectedRows = this.getSelectedTrEls();</p>
<p>There still seems to be an issue with expanding/collapsing multiple rows though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zachleat.com {web} &#187; Enlarging your YUI DataTable in 29 Seconds or Less!</title>
		<link>http://www.zachleat.com/web/2007/06/07/enlarging-your-yui-datatable-in-30-seconds-or-less/#comment-373</link>
		<dc:creator>zachleat.com {web} &#187; Enlarging your YUI DataTable in 29 Seconds or Less!</dc:creator>
		<pubDate>Wed, 29 Aug 2007 03:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachleat.com/web/2007/06/07/enlarging-your-yui-datatable-in-30-seconds-or-less/#comment-373</guid>
		<description>[...] is an updated version of the Enlarging your YUI DataTable in 30 Seconds or Less! modified for the newly released YUI [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is an updated version of the Enlarging your YUI DataTable in 30 Seconds or Less! modified for the newly released YUI [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Jaster</title>
		<link>http://www.zachleat.com/web/2007/06/07/enlarging-your-yui-datatable-in-30-seconds-or-less/#comment-370</link>
		<dc:creator>Kyle Jaster</dc:creator>
		<pubDate>Tue, 28 Aug 2007 01:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachleat.com/web/2007/06/07/enlarging-your-yui-datatable-in-30-seconds-or-less/#comment-370</guid>
		<description>Thanks again Zach, your work is really appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks again Zach, your work is really appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Leatherman</title>
		<link>http://www.zachleat.com/web/2007/06/07/enlarging-your-yui-datatable-in-30-seconds-or-less/#comment-369</link>
		<dc:creator>Zach Leatherman</dc:creator>
		<pubDate>Mon, 27 Aug 2007 23:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachleat.com/web/2007/06/07/enlarging-your-yui-datatable-in-30-seconds-or-less/#comment-369</guid>
		<description>I realized that the refactor I did for this plugin doesn't allow you to insert content using an AJAX call (like the previous version did), so I'm going to change the code once more and post it.  Your patience is appreciated!</description>
		<content:encoded><![CDATA[<p>I realized that the refactor I did for this plugin doesn&#8217;t allow you to insert content using an AJAX call (like the previous version did), so I&#8217;m going to change the code once more and post it.  Your patience is appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Jaster</title>
		<link>http://www.zachleat.com/web/2007/06/07/enlarging-your-yui-datatable-in-30-seconds-or-less/#comment-368</link>
		<dc:creator>Kyle Jaster</dc:creator>
		<pubDate>Mon, 27 Aug 2007 19:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachleat.com/web/2007/06/07/enlarging-your-yui-datatable-in-30-seconds-or-less/#comment-368</guid>
		<description>I would also like the fix if possible...looks like a great technique - Thanks!</description>
		<content:encoded><![CDATA[<p>I would also like the fix if possible&#8230;looks like a great technique - Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Stodghill</title>
		<link>http://www.zachleat.com/web/2007/06/07/enlarging-your-yui-datatable-in-30-seconds-or-less/#comment-365</link>
		<dc:creator>Scott Stodghill</dc:creator>
		<pubDate>Wed, 22 Aug 2007 17:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachleat.com/web/2007/06/07/enlarging-your-yui-datatable-in-30-seconds-or-less/#comment-365</guid>
		<description>Absolutely I'd like to see the updated code posted.  I'm working on a space-challenged app with DataTable and that looks like a good technique.

Scott</description>
		<content:encoded><![CDATA[<p>Absolutely I&#8217;d like to see the updated code posted.  I&#8217;m working on a space-challenged app with DataTable and that looks like a good technique.</p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Leatherman</title>
		<link>http://www.zachleat.com/web/2007/06/07/enlarging-your-yui-datatable-in-30-seconds-or-less/#comment-362</link>
		<dc:creator>Zach Leatherman</dc:creator>
		<pubDate>Tue, 21 Aug 2007 03:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachleat.com/web/2007/06/07/enlarging-your-yui-datatable-in-30-seconds-or-less/#comment-362</guid>
		<description>Note to readers, this has been tested and DOES NOT work in YUI 2.3.0.  If there is one reader that posts as wanting the updated code, I will post the fix (I have already implemented it), otherwise I won't worry about it.</description>
		<content:encoded><![CDATA[<p>Note to readers, this has been tested and DOES NOT work in YUI 2.3.0.  If there is one reader that posts as wanting the updated code, I will post the fix (I have already implemented it), otherwise I won&#8217;t worry about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
